|
Although the space on each floor is entirely customizable, click on the links below to view conceptual floor plans. Floor Plans are in the Adobe Acrobat PDF format. Download the Acrobat Reader by clicking this text.
|
| Unit | Floorplan | Square Feet |
|---|---|---|
| Wisconsin - 502 | Custom Design--See Conceptual Floor Plan PDF | 1670 |
| Lake Mendota - 503 | Custom Design--See Conceptual Floorplan PDF | 1728 |
| French Garden - 505 | Custom Design--See Conceptual Floorplan PDF | 1485 |
| Lake Mendota - 603 | Custom Design--See Conceptual Floorplan PDF | 2074 |
| French Terrace - 605 | Custom Design--See Conceptual Floorplan PDF | 1324 |
| Arts District - 904 | Custom Design--See Conceptual Floorplan PDF | 2074 |
| French Terrace - 1005 | Custom Design--See Conceptual Floorplan PDF | 1513 |
| Penthouse Capitol West - 1200 | Custom Design | 3214 |
| Penthouse Arts District - 1203 | Custom Design | 2082 |
For more information on the separate floors of office space available with their own Mifflin Street entrance, contact Brad Mullins at: 608-285-8090
| For more information or to schedule a private viewing of the condominium model, contact one of our 100 Wisconsin Avenue sales representatives: 608-285-8095 | info@100wisconsin.com | |
![]() |
For more information on the separate floors of office space available with their own Mifflin Street entrance, contact Brad Mullins at: 608-285-8090 | office@100wisconsin.com |
A Mullins Group, LLC Project